Pulsar Wildlife Ventex XP35 Thermal Imaging Binoculars
Available in stock
Secure payment options
The Pulsar Wildlife Ventex XP35 Thermal Imaging Binoculars are designed for nature observation with a compact binocular-style body and advanced thermal imaging. They use a 640×480, 17µm Lynred thermal sensor with <18 mK sNETD sensitivity to reveal fine heat detail by day or night. A 17.8° field of view supports wide-area scanning, while the built-in laser rangefinder measures distances up to 1000 m with ±1 m accuracy. The dual Li-Ion battery system provides up to 9 hours of operating time at 22°C.
Best For
| Nature and wildlife observation | Day and night thermal scanning |
| Distance measurement in the field | Long observation sessions |
Why the Ventex XP35
| ||
| ||
| ||
|
Which Pulsar Wildlife binocular do you need?
| Ventex XP35 Standard Range |
Ventex XT50 Extended Range | |
| Thermal sensor | 640×480, 17µm | 1280×1024, 12µm HD |
| Objective lens | 35mm f1.0 | 50mm f1.0 |
| Detection range | 1350 m | 2300 m |
| Laser rangefinder | 1000 m, ±1 m | 1500 m, ±1 m |
| Image stabilisation | ✕ | ✓ |
| Display | 1024×768 AMOLED | Twin 1280×960 HD AMOLED |
| Internal memory | 16 GB | 64 GB |
| Battery life | Up to 9 hours | Up to 8 hours |
| Dimensions | 165 x 133 x 68 mm, 830 g | 197 x 140 x 72 mm, 950 g |
| Price | €3,573.99 | €6,703.99 |
| Best for | Value nature observation | Long-range tracking |
Features
- Thermal sensor - 640×480, 17µm Lynred sensor with <18 mK sNETD sensitivity.
- Laser rangefinder - Built-in precision LRF measures distances up to 1000 m with ±1 m accuracy.
- Image stabilisation - Built-in image stabilisation supports steadier observation.
- Display - 1024×768 AMOLED display delivers crisp detail, contrast, and colour across the field of view.
- Colour palettes - Eight palettes include White Hot, Black Hot, Red Hot, Rainbow, Ultramarine, Sepia, Red Monochrome, and Violet.
- Recording - Built-in video, still image, and audio recorder with 16 GB internal memory.
- Battery system - Dual Li-Ion power system provides up to 9 hours of use at 22°C.
Common Questions
What is the detection range?
The detection range is up to 1350 m.
Can it record video and photos?
Yes, it has a built-in still image and video recorder with audio and 16 GB of internal memory.
Is it waterproof?
Yes, the listed degree of protection is IPX7 waterproof.
Which app does it support?
It supports the Wild Vision app on Android and iOS smartphones or tablets.
Specifications:
| Thermal Sensor | 640×480, 17µm, <25mK NETD |
| NETD | <25 mK |
| sNETD | <18 mK |
| Frame Rate | 50 Hz |
| Objective Lens | 35mm f1.0 |
| Magnification | 2-16x |
| FOV | 17.8° |
| Interpupillary Distance | 63-74 mm |
| Eye Relief | 15 mm |
| Display | 1024×768 AMOLED |
| Detection Range | 1350m |
| Video Recorder | Yes, with audio |
| Video Resolution | 1024×768 |
| Video Format | .mp4/.jpg |
| Built-In Memory | 16 GB |
| Wireless Protocol | Wi-Fi |
| Wireless Standard | IEEE 802.11 b/g/n/ac (WPA) |
| Frequency | 2.4 / 5 GHz |
| Degree of Protection | IPX7 waterproof |
| Operating Temperature Range | -25 – +50 °C |
| Compatible Mounts | 1/4″ |
| Supported Application | Wild Vision |
| Output Voltage | 3.7 V |
| Battery Type | Dual Li-Ion power system: APS 3 changeable battery (3.2 A·h) and built-in battery pack (4.0 A·h) |
| Battery Capacity | 3200 external + 4000 internal |
| Operating Time at T=22°C | Up to 9 hours |
| External Power Supply | 5V, 9V USB Type-C Power Delivery |
| Body Material | Magnesium alloy |
| Dimensions | 165 x 133 x 68 mm |
| Weight | 830 g batteries included |
Couldn't load pickup availability

