Pulsar Wildlife Lumion XL50 Thermal Imaging Monoculars
Available in stock
Secure payment options
The Pulsar Wildlife Lumion XL50 Thermal Imaging Monoculars are designed for detailed thermal observation in demanding outdoor conditions. They use a 1024×768, 12 µm HD thermal sensor with <20 mK sNETD and a 50mm f1.0 germanium objective lens for clear thermal images across the 2.5-20x magnification range. The device offers a detection range of up to 2300 m and includes built-in still image and video recording with 64 GB internal memory. Its IPX7 waterproof rating, rubber armoured reinforced plastic body, and operating range of -25°C to +40°C support use in harsh weather.
Best For
| Long-range thermal observation | Wildlife viewing in low visibility |
| Recording photos and videos | Wet and harsh outdoor conditions |
Why the Lumion XL50
| ||
| ||
| ||
|
Which Pulsar Wildlife monocular do you need?
|
Alaris XQ30 Essential |
Alaris XG30 Wide View |
Orni XG35 Rangefinder | Lumion XL50 HD Long-Range | |
| Thermal sensor | 384×288, 17µm | 640×480, 12µm | 640×480, 12µm | 1024×768, 12µm HD |
| Objective lens | 30mm f1.2 | 30mm f1.2 | 35mm f1.0 | 50mm f1.0 |
| Detection range | 1050 m | 1300 m | 1800 m | 2300 m |
| Rangefinder | Stadiametric | Stadiametric | Laser, 1500 m, ±1 m | — |
| Magnification | 2.0-8.0x | 2.0-16.0x | 2.5-20x | 2.5-20x |
| Internal memory | 16 GB | 64 GB | 64 GB | 64 GB |
| Battery life | Up to 8 hours | Up to 7 hours | Up to 12 hours | Up to 7 hours |
| Dimensions | 144 x 41 x 69 mm, 300 g | 144 x 41 x 69 mm, 310 g | 179 x 52 x 77 mm, 500 g | 243 x 72 x 62 mm, 680 g |
| Price | €1,295.99 | €1,679.99 | €2,626.99 | €4,425.99 |
| Best for | Compact everyday scanning | Wide-area birdwatching | One-handed distance measuring | HD long-range observation |
Features
- Thermal sensor - 1024×768, 12 µm European-made Lynred HD thermal sensor with <20 mK sNETD
- Magnification range - 2.5-20x with 8x digital zoom
- Colour palettes - Eight palette options including White Hot, Black Hot, Red Hot, Rainbow, Ultramarine, Red Monochrome, Sepia, and Violet
- Recording - Built-in still image and video recorder with audio and 64 GB internal memory
- Controls - Customisable user interface, top panel button layout, and focusing and magnification rings on the objective lens
- Connectivity - Wi-Fi connection to the Wild Vision app for remote control, media browsing, downloads, sharing, and firmware updates
Common Questions
What is the detection range?
The Lumion XL50 has a stated detection range of up to 2300 m.
Can it record photos and video?
Yes, it has built-in still image and video recording, video with audio, and 64 GB internal memory.
Is it waterproof?
Yes, the monocular is IPX7 rated and protected against water ingress, including immersion in 1 m of water for up to 30 minutes.
Which app does it support?
It supports the Wild Vision app on Android or iOS smartphones and tablets.
Specifications:
| Thermal Sensor | 1024×768, 12µm |
| NETD | <40mK |
| sNETD | <20 mK |
| Frame Rate | 50 Hz |
| Objective Lens | 50mm f1.0 |
| Magnification | 2.5-20x, 8x digital zoom |
| FOV | 14×10.5 degrees / 24.6х18.5 m at 100 m |
| Eye Relief | 14mm |
| Display | 1024×768 AMOLED |
| Detection Range | 2300m |
| Video Recorder | Yes, with audio |
| Video Resolution | 1024×768 |
| Video Format | .mp4/.jpg |
| Built-In Memory | 64 GB |
| Wireless Protocol | Wi-Fi |
| Wireless Standard | IEEE 802.11 b/g/n/ac (WPA) |
| Frequency | 2.4 / 5 GHz |
| Degree of Protection | IPX7 waterproof |
| Operating Temperature Range | -25 to +40 °C |
| Compatible Mounts | 1/4″ |
| Supported Application | Wild Vision |
| Output Voltage | 3.0-4.2 V |
| Battery Type | LPS 7i Li-Ion Battery Pack |
| Battery Capacity | 6400 mAh |
| Operating Time | Up to 7 hours at T=22°C |
| External Power Supply | 5V, 9V USB Type-C Power Delivery |
| Body Material | Rubber armored reinforced plastic |
| Dimensions | 243 x 72 x 62 mm |
| Weight | 680 g |
Couldn't load pickup availability

